WA Sires Table
Season 2010 / 2011
| WA Ranking | National Ranking | Name | Active | Runners | Winners (Stakes Winners) | % | Wins | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Blackfriars | 117 | 45 | 38% | 64 | $2,246,190.00 | |
| 2 | 42 | Verglas | 25 | 12 | 48% | 16 | $1,242,540.00 | |
| 3 | 53 | Oratorio | 88 | 25 | 28% | 38 | $1,065,020.00 | |
| 4 | 67 | Bletchley Park | 120 | 30 | 25% | 36 | $821,656.00 | |
| 5 | 76 | Viscount | 116 | 27 | 23% | 34 | $736,695.00 | |
| 6 | 101 | Danetime | 39 | 15 | 38% | 22 | $571,606.00 | |
| 7 | 106 | Hurricane Sky | 72 | 17 | 24% | 20 | $553,368.00 | |
| 8 | 108 | Helenus | 55 | 14 | 25% | 20 | $549,850.00 | |
| 9 | 111 | Scenic | 23 | 9 | 39% | 13 | $526,892.00 | |
| 10 | 128 | Key Business | 70 | 22 | 31% | 27 | $451,842.00 |
2 year old Sires
| WA Ranking | National Ranking | Name | Active | Runners | Winners (Stakes Winners) | % | Wins | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Husson Lightning | 8 | 1 | 13% | 1 | $84,800.00 | |
| 2 | 41 | Eternity Range | 1 | 1 | 100% | 1 | $54,500.00 | |
| 3 | 60 | Fath | 1 | 1 | 100% | 1 | $34,500.00 | |
| 4 | 71 | Danehill Express | 9 | 0 | 0% | 0 | $29,400.00 | |
| 5 | 78 | Oratorio (AUS) | 7 | 0 | 0% | 0 | $24,900.00 | |
| 6 | 85 | Key Business | 3 | 0 | 0% | 0 | $18,200.00 | |
| 7 | 97 | Blackfriars | 3 | 0 | 0% | 0 | $12,000.00 | |
| 8 | 102 | Balmont | 6 | 0 | 0% | 0 | $10,000.00 | |
| 9 | 104 | Scandal Keeper | 1 | 0 | 0% | 0 | $10,000.00 | |
| 10 | 125 | Bearcat | 1 | 0 | 0% | 0 | $4,500.00 |