WA Sires Table
Season 2012 / 2013
| WA Ranking | National Ranking | Name | Active | Runners | Winners (Stakes Winners) | % | Wins | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Blackfriars | 143 | 58 | 41% | 87 | $3,083,850.00 | |
| 2 | 64 | Oratorio (Aus) | 116 | 41 | 35% | 64 | $1,620,510.00 | |
| 3 | 67 | Mosayter | 38 | 9 | 24% | 19 | $1,542,780.00 | |
| 4 | 90 | Bletchley Park | 117 | 38 | 32% | 56 | $1,144,900.00 | |
| 5 | 98 | Key Business | 74 | 22 | 30% | 36 | $1,007,490.00 | |
| 6 | 106 | Helenus | 62 | 16 | 26% | 30 | $1,020,690.00 | |
| 7 | 113 | McFlirt | 68 | 26 | 38% | 45 | $973,770.00 | |
| 8 | 116 | Viscount | 85 | 33 | 39% | 49 | $963,350.00 | |
| 9 | 124 | Danehill Express | 59 | 28 | 47% | 37 | $908,257.00 | |
| 10 | 127 | Trade Fair | 66 | 24 | 36% | 33 | $865,423.00 |
2 year old Sires
| WA Ranking | National Ranking | Name | Active | Runners | Winners (Stakes Winners) | % | Wins | Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Oratorio (Aus) | 14 | 4 | 29% | 4 | $260,316.00 | |
| 2 | 43 | Danehill Express | 9 | 3 | 33% | 5 | $188,700.00 | |
| 3 | 53 | Viscount | 7 | 1 | 14% | 2 | $143,900.00 | |
| 4 | 60 | Key Business | 2 | 1 | 50% | 2 | $118,200.00 | |
| 5 | 62 | Vital Equine | 9 | 1 | 11% | 2 | $116,500.00 | |
| 6 | 64 | Husson Lightning | 10 | 4 | 40% | 4 | $111,048.00 | |
| 7 | 69 | Blackfriars | 7 | 2 | 29% | 2 | $90,300.00 | |
| 8 | 75 | Trade Fair | 8 | 0 | 0% | 0 | $81,682.00 | |
| 9 | 85 | Bletchley Park | 1 | 0 | 0% | 0 | $68,000.00 | |
| 10 | 88 | Saxon | 3 | 1 | 33% | 1 | $62,500.00 |